Public ledger · written only by the server scanner
Every call. Every result.
Entries are frozen at call time and tracked for 24 hours. Losses and rugs stay on the board. Peaks are peak multiples, not realized returns. Past results don't predict future ones.
How we measure
- The entry price is frozen the moment the scanner makes a call and is never edited.
- A call counts as finished only when a real price was observed within five minutes of its 24-hour mark. Calls without that observation stay unresolved and are left out of rates.
- Peak is the highest observed price, not a price anyone was guaranteed to sell at.
- Rugs and losses stay on the board. Past results do not promise future ones.
Calls made
151
Finished 24h
64
Hit 2x peak
33%
Hit 5x peak
8%
Rugged / -80%
63%
Above entry at 1h
31%
Above entry at 6h
23%
Above entry at 24h
16%
Median 24h result
0.13x
Median drawdown
-89%
Thin pool (<$10.0K)
0%
Drawdown = deepest dip below the entry price during tracking. Thin pool = entry liquidity under $10.0K; peaks there are often impossible to sell at size. Each figure needs 20+ measured calls.
Call journeys · entry → 1h → 6h → 24h
| Token | Type | Called | Entry MC | Entry liq | 1h | 6h | 24h | Max dip | Peak |
|---|---|---|---|---|---|---|---|---|---|
| $sir | early runner | Oct 18, 11:29 PM | $95.1K | $26.4K | pending | pending | pending | -69% | 1.04x |
| $$15 | early runner | Oct 18, 11:27 PM | $88.3K | $26.3K | pending | pending | pending | -46% | 1.02x |
| $Gold | early runner | Oct 18, 11:21 PM | $99.9K | $28.0K | pending | pending | pending | -7% | 1.08x |
| $LUKE | early runner | Oct 18, 11:09 PM | $548.7K | $69.4K | pending | pending | pending | -29% | 1.08x |
| $koinu | comeback | Oct 18, 10:42 PM | $58.2K | $20.5K | 1.08x | pending | pending | -12% | 1.12x |
| $UV | early runner | Oct 18, 10:40 PM | $98.4K | $25.2K | 1.66x | pending | pending | -45% | 1.66x |
| $Ginger | micro gem | Oct 18, 10:12 PM | $33.2K | $13.7K | 1.06x | pending | pending | -11% | 1.28x |
| $GrokRUG | micro gem | Oct 18, 10:11 PM | $74.2K | $21.5K | 0.03x | pending | pending | -97% | 1.95x |
| $blocus | comeback | Oct 18, 09:48 PM | $55.4K | $20.9K | 0.83x | pending | pending | -29% | 1.04x |
| $godspeed | volume ignition | Oct 18, 09:39 PM | $487.6K | $61.9K | 0.71x | pending | pending | -81% | 1.22x |
| $Dip | volume ignition | Oct 18, 09:22 PM | $273.7K | $47.3K | 1.03x | pending | pending | -35% | 1.12x |
| $Glow | comeback | Oct 18, 09:10 PM | $54.9K | $21.6K | 0.92x | pending | pending | -13% | 1.09x |
| $EZECKRUG | early runner | Oct 18, 09:00 PM | $81.9K | $24.1K | 0.04x | pending | pending | -96% | 1.00x |
| $EZECKRUG | early runner | Oct 18, 08:53 PM | $125.1K | $34.1K | 0.11x | pending | pending | -95% | 1.34x |
| $simulator | volume ignition | Oct 18, 08:48 PM | $720.6K | $108.2K | 1.26x | pending | pending | -1% | 1.84x |
| $Vanity | micro gem | Oct 18, 08:13 PM | $41.3K | $16.0K | 1.26x | pending | pending | -33% | 1.75x |
| $PIERRERUG | early runner | Oct 18, 08:09 PM | $160.1K | $33.4K | 1.31x | pending | pending | -99% | 1.96x |
| $PICCOLO | volume ignition | Oct 18, 08:08 PM | $34.6K | $14.4K | 0.68x | pending | pending | -81% | 1.29x |
| $europoorRUG | micro gem | Oct 18, 08:05 PM | $41.7K | $15.8K | 0.07x | pending | pending | -94% | 1.12x |
| $PIERRE | volume ignition | Oct 18, 07:47 PM | $879.2K | $84.2K | 0.99x | pending | pending | -26% | 1.69x |
| $JEFF | micro gem | Oct 18, 07:31 PM | $53.6K | $18.3K | 1.05x | pending | pending | -61% | 1.23x |
| $SOLNERORUG | volume ignition | Oct 18, 07:30 PM | $37.7K | — | 0.07x | pending | pending | -94% | 1.11x |
| $RévolteRUG | micro gem | Oct 18, 06:43 PM | $65.8K | $20.1K | 0.54x | pending | pending | -92% | 2.56x |
| $DCITYRUG | early runner | Oct 18, 06:01 PM | $173.5K | $34.1K | 0.01x | pending | pending | -99% | 1.48x |
| $catronRUG | early runner | Oct 18, 05:54 PM | $260.8K | $42.3K | 0.01x | pending | pending | -99% | 1.00x |
| $mucron | volume ignition | Oct 18, 05:33 PM | $706.3K | $80.8K | 0.57x | 0.21x | pending | -86% | 1.06x |
| $Gold | early runner | Oct 18, 05:19 PM | $119.4K | $30.5K | 1.02x | 0.79x | pending | -55% | 1.32x |
| $LUKE | early runner | Oct 18, 05:07 PM | $105.5K | $26.9K | 2.39x | 4.74x | pending | -24% | 5.43x |
| $1 | comeback | Oct 18, 05:03 PM | $442.9K | $75.4K | 0.95x | 1.57x | pending | -15% | 1.66x |
| $trenchcatRUG | micro gem | Oct 18, 04:42 PM | $35.9K | $15.0K | 0.90x | 0.15x | pending | -86% | 2.02x |
| $LunaRUG | early runner | Oct 18, 03:37 PM | $145.2K | $32.9K | 0.02x | 0.02x | pending | -98% | 1.12x |
| $hi | volume ignition | Oct 18, 03:14 PM | $541.9K | $76.5K | 1.05x | 0.63x | pending | -48% | 1.14x |
| $Dip | volume ignition | Oct 18, 02:28 PM | $161.4K | $36.9K | 1.82x | 1.20x | pending | -15% | 2.28x |
| $SAINDRA | volume ignition | Oct 18, 02:18 PM | $318.7K | $57.8K | 0.95x | 0.98x | pending | -18% | 1.07x |
| $PepéRUG | micro gem | Oct 18, 01:57 PM | $60.0K | $19.1K | 0.03x | 0.03x | pending | -97% | 3.48x |
| $MEGA | early runner | Oct 18, 01:55 PM | $95.6K | $26.7K | 3.11x | 1.28x | pending | -45% | 5.21x |
| $MEGARUG | early runner | Oct 18, 12:53 PM | $84.0K | $23.4K | 3.74x | 0.16x | pending | -90% | 3.80x |
| $TortueRUG | early runner | Oct 18, 12:53 PM | $273.2K | $45.7K | 0.44x | 0.01x | pending | -99% | 1.41x |
| $MELUNIRUG | volume ignition | Oct 18, 12:18 PM | $25.1K | — | 0.56x | 0.19x | pending | -85% | 1.06x |
| $bwigitteRUG | early runner | Oct 18, 12:07 PM | $88.8K | $23.9K | 1.32x | 1.14x | pending | -97% | 1.47x |
| $simulator | volume ignition | Oct 18, 12:06 PM | $934.0K | $124.7K | 0.93x | 1.06x | pending | -23% | 1.43x |
| $PRIME | comeback | Oct 18, 11:57 AM | $50.3K | $20.8K | 0.94x | 0.79x | pending | -49% | 80.14x |
| $🤗RUG | micro gem | Oct 18, 11:54 AM | $71.0K | $23.4K | 0.55x | 0.19x | pending | -92% | 1.05x |
| $LOREPADRUG | micro gem | Oct 18, 11:43 AM | $37.4K | $14.7K | 0.52x | 0.11x | pending | -91% | 1.78x |
| $LePoingRUG | micro gem | Oct 18, 11:39 AM | $37.8K | $14.8K | 0.06x | 0.06x | pending | -94% | 1.58x |
| $Glow | comeback | Oct 18, 11:39 AM | $80.5K | $26.6K | 0.89x | 0.63x | pending | -43% | 1.00x |
| $TortueRUG | early runner | Oct 18, 11:26 AM | $123.9K | $29.3K | 1.16x | 0.14x | pending | -95% | 1.86x |
| $LOOT | volume ignition | Oct 18, 11:13 AM | $20.0K | — | 0.56x | 0.25x | pending | -78% | 1.60x |
| $ココロボRUG | volume ignition | Oct 18, 10:57 AM | $22.1K | — | 0.25x | 0.13x | pending | -89% | 1.34x |
| $GLITCH | volume ignition | Oct 18, 10:57 AM | $1.49M | $107.5K | 0.99x | 1.00x | pending | -12% | 1.32x |
Showing 50 of 151* Peak reached in a thin pool — likely not sellable at that price.
Best peaks
$PRIMEcomeback10/18/202680.14x$Glowvolume ignition10/16/202654.99x$MAKERSmicro gem10/17/202613.72x$HeyGrokmicro gem10/17/202613.12x$SUPERCOREearly runner10/18/202610.41x$MCmicro gem10/18/20269.77x$PRIMEearly runner10/17/20268.95x$ZeroFeemicro gem10/17/20266.52x$mucronearly runner10/18/20266.01x$SEXCOINmicro gem10/17/20265.64x
Worst finishes (kept public)
$Singularityearly runner0.01x at 24h
$FRSvolume ignition0.01x at 24h
$SOLPASTEearly runner0.02x at 24h
$索拉纳early runner0.02x at 24h
$FRANCEARMYearly runner0.02x at 24h
Smart-wallet leaderboard
Early buyers on past calls, graded when each call finishes · proven = 2+ wins & 40%+ hit| # | Wallet | Calls | Wins | Hit rate | Rugs | |
|---|---|---|---|---|---|---|
| 1 | 2tgUb…SJUvY | 5 | 3 | 60% | 0 | Proven |
| 2 | 5Vub6…1RXMW | 1 | 1 | 100% | 0 | |
| 3 | DMNVC…WeywW | 1 | 1 | 100% | 0 | |
| 4 | FBjqR…zKbFe | 1 | 1 | 100% | 0 | |
| 5 | EKwNz…kbFLG | 1 | 1 | 100% | 0 | |
| 6 | 6VoXg…rY3fg | 1 | 1 | 100% | 0 | |
| 7 | 6YXTd…C1WZo | 1 | 1 | 100% | 0 | |
| 8 | CzYQ2…rLvyr | 1 | 1 | 100% | 0 | |
| 9 | rLsi2…Jf8uy | 1 | 1 | 100% | 0 | |
| 10 | D6A5U…WMgHh | 1 | 1 | 100% | 0 | |
| 11 | 8ENXc…GHCgA | 1 | 1 | 100% | 0 | |
| 12 | C1vBT…2eVHu | 1 | 1 | 100% | 0 | |
| 13 | 6a7tb…YnFXZ | 1 | 1 | 100% | 0 | |
| 14 | D727z…okFer | 1 | 1 | 100% | 0 | |
| 15 | 711MW…ZxGdx | 1 | 1 | 100% | 0 | |
| 16 | 9eTEj…x4u3R | 1 | 1 | 100% | 0 | |
| 17 | 3ZnEZ…qQLB6 | 1 | 1 | 100% | 0 | |
| 18 | 33psc…Jfr9Z | 1 | 1 | 100% | 0 | |
| 19 | DsKeK…jBQWB | 1 | 1 | 100% | 0 | |
| 20 | EgJoa…zB2XY | 1 | 1 | 100% | 0 | |
| 21 | B5xX6…pmPpN | 1 | 1 | 100% | 0 | |
| 22 | 4KoH8…WNBDL | 1 | 1 | 100% | 0 | |
| 23 | 7BNax…rLGH5 | 1 | 1 | 100% | 0 | |
| 24 | VaMPg…XBWSB | 1 | 1 | 100% | 0 | |
| 25 | 2QfBN…nWW2T | 1 | 1 | 100% | 0 |
Deployer history (most rugs first)
1 launches1 wins0 rugs
